Eaglehawk vs Sailors Gully
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | EaglehawkGreater Bendigo | Sailors GullyGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $570,500 (calendar year 2025) | $471,000 (calendar year 2025) |
| Median unit price | $416,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $265/wk | $290/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.42% | 3.20% |
| People | ||
| PopulationABS Census 2021 | 5,538 | 743 |
| SEIFA advantage decile | 2/10 | 3/10 |
| Housing | ||
| Houses | 92% | 99% |
| Townhouses | 7% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 5% | 3% |
| Bushfire overlayVicmap Planning | 68% | 98% |
| Heritage overlayVicmap Planning | 34% | 4% |
| Schools (zoned government) | ||
| Primary | California Gully Primary School, Eaglehawk North Primary School, Eaglehawk Primary School, Epsom Primary School | Eaglehawk North Primary School, Eaglehawk Primary School |
| Secondary | Bendigo Senior Secondary College, Eaglehawk Secondary College | Bendigo Senior Secondary College, Eaglehawk Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Eaglehawk is higher on median house price (by about 21%).
- Sailors Gully is higher on median weekly rent (by about 9%).
- Sailors Gully is higher on gross rental yield (by about 0.8 percentage points).
- Eaglehawk is higher on population (by about 645%).
- Sailors Gully is higher on bushfire overlay share (by about 30 percentage points).
- Eaglehawk is higher on heritage overlay share (by about 30 percentage points).
- Eaglehawk has a train station in the suburb; the other doesn't.
Median house price over time
EaglehawkSailors Gully
The median house price in Eaglehawk was $570,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $416,000 in calendar year 2025. The median house price in Sailors Gully was $471,000 in calendar year 2025 (Valuer-General Victoria).