Eaglehawk vs Jackass Flat
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | EaglehawkGreater Bendigo | Jackass FlatGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $570,500 (calendar year 2025) | $639,000 (calendar year 2025) |
| Median unit price | $416,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $265/wk | $340/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.42% | 2.77% |
| People | ||
| PopulationABS Census 2021 | 5,538 | 1,907 |
| SEIFA advantage decile | 2/10 | 4/10 |
| Housing | ||
| Houses | 92% | 99% |
| Townhouses | 7% | 1% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 5% | 11% |
| Bushfire overlayVicmap Planning | 68% | 65% |
| Heritage overlayVicmap Planning | 34% | 0% |
| Schools (zoned government) | ||
| Primary | California Gully Primary School, Eaglehawk North Primary School, Eaglehawk Primary School, Epsom Primary School | Eaglehawk Primary School, Epsom Primary School, Lightning Reef Primary School, White Hills Primary School |
| Secondary | Bendigo Senior Secondary College, Eaglehawk Secondary College | Bendigo Senior Secondary College, Eaglehawk Secondary College, Weeroona College Bendigo |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Jackass Flat is higher on median house price (by about 12%).
- Jackass Flat is higher on median weekly rent (by about 28%).
- Eaglehawk is higher on population (by about 190%).
- Jackass Flat is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Jackass Flat is higher on flood overlay share (by about 6 percentage points).
- Eaglehawk is higher on heritage overlay share (by about 34 percentage points).
- Eaglehawk has a train station in the suburb; the other doesn't.
Median house price over time
EaglehawkJackass Flat
The median house price in Eaglehawk was $570,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $416,000 in calendar year 2025. The median house price in Jackass Flat was $639,000 in calendar year 2025 (Valuer-General Victoria).