Dunolly vs Maryborough
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DunollyCentral Goldfields | MaryboroughCentral Goldfields |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $355,000 (calendar year 2025) | $400,000 (calendar year 2025) |
| Median unit price | not available | $315,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $192/wk | $240/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.81% | 3.12% |
| People | ||
| PopulationABS Census 2021 | 899 | 8,160 |
| SEIFA advantage decile | 1/10 | 1/10 |
| Housing | ||
| Houses | 89% | 87% |
| Townhouses | 5% | 9% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 7% | 8% |
| Bushfire overlayVicmap Planning | 75% | 85% |
| Heritage overlayVicmap Planning | 1% | 7% |
| Schools (zoned government) | ||
| Primary | Bealiba Primary School, Dunolly Primary School, Timor Primary School | Carisbrook Primary School, Maryborough Education Centre, Timor Primary School |
| Secondary | Maryborough Education Centre | Maryborough Education Centre |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Maryborough is higher on median house price (by about 13%).
- Maryborough is higher on median weekly rent (by about 25%).
- Maryborough is higher on population (by about 808%).
- Maryborough is higher on bushfire overlay share (by about 10 percentage points).
- Maryborough is higher on heritage overlay share (by about 6 percentage points).
- Maryborough has a train station in the suburb; the other doesn't.
Median house price over time
DunollyMaryborough
The median house price in Dunolly was $355,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Maryborough was $400,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $315,000 in calendar year 2025.