Avoca vs Maryborough
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AvocaPyrenees | MaryboroughCentral Goldfields |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $410,000 (calendar year 2025) | $400,000 (calendar year 2025) |
| Median unit price | not available | $315,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $210/wk | $240/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.66% | 3.12% |
| People | ||
| PopulationABS Census 2021 | 1,356 | 8,160 |
| SEIFA advantage decile | 2/10 | 1/10 |
| Housing | ||
| Houses | 94% | 87% |
| Townhouses | 3% | 9% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 8% |
| Bushfire overlayVicmap Planning | 31% | 85% |
| Heritage overlayVicmap Planning | 0% | 7% |
| Schools (zoned government) | ||
| Primary | Amphitheatre Primary School, Avoca Primary School, Moonambel Primary School, Natte Yallock Primary School | Carisbrook Primary School, Maryborough Education Centre, Timor Primary School |
| Secondary | Maryborough Education Centre | Maryborough Education Centre |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Higher than most areas |
Key differences
- Maryborough is higher on median weekly rent (by about 14%).
- Maryborough is higher on population (by about 502%).
- Maryborough is higher on flood overlay share (by about 8 percentage points).
- Maryborough is higher on bushfire overlay share (by about 54 percentage points).
- Maryborough is higher on heritage overlay share (by about 7 percentage points).
- Maryborough is higher on recorded crime rate (council area) (by about 48%).
- Maryborough has a train station in the suburb; the other doesn't.
Median house price over time
AvocaMaryborough
The median house price in Avoca was $410,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Maryborough was $400,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $315,000 in calendar year 2025.