Carisbrook vs Maryborough
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CarisbrookCentral Goldfields | MaryboroughCentral Goldfields |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $465,000 (calendar year 2025) | $400,000 (calendar year 2025) |
| Median unit price | not available | $315,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $223/wk | $240/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.49% | 3.12% |
| People | ||
| PopulationABS Census 2021 | 1,192 | 8,160 |
| SEIFA advantage decile | 3/10 | 1/10 |
| Housing | ||
| Houses | 94% | 87% |
| Townhouses | 4% | 9% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 13% | 8% |
| Bushfire overlayVicmap Planning | 10% | 85% |
| Heritage overlayVicmap Planning | 3% | 7% |
| Schools (zoned government) | ||
| Primary | Carisbrook Primary School, Maldon Primary School | Carisbrook Primary School, Maryborough Education Centre, Timor Primary School |
| Secondary | Maryborough Education Centre | Maryborough Education Centre |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Carisbrook is higher on median house price (by about 16%).
- Maryborough is higher on gross rental yield (by about 0.6 percentage points).
- Maryborough is higher on population (by about 585%).
- Carisbrook is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Carisbrook is higher on flood overlay share (by about 5 percentage points).
- Maryborough is higher on bushfire overlay share (by about 75 percentage points).
- Maryborough has a train station in the suburb; the other doesn't.
Median house price over time
CarisbrookMaryborough
The median house price in Carisbrook was $465,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Maryborough was $400,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $315,000 in calendar year 2025.