Carisbrook vs Dunolly
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CarisbrookCentral Goldfields | DunollyCentral Goldfields |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $465,000 (calendar year 2025) | $355,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $223/wk | $192/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.49% | 2.81% |
| People | ||
| PopulationABS Census 2021 | 1,192 | 899 |
| SEIFA advantage decile | 3/10 | 1/10 |
| Housing | ||
| Houses | 94% | 89% |
| Townhouses | 4% | 5% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 13% | 7% |
| Bushfire overlayVicmap Planning | 10% | 75% |
| Heritage overlayVicmap Planning | 3% | 1% |
| Schools (zoned government) | ||
| Primary | Carisbrook Primary School, Maldon Primary School | Bealiba Primary School, Dunolly Primary School, Timor Primary School |
| Secondary | Maryborough Education Centre | Maryborough Education Centre |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Carisbrook is higher on median house price (by about 31%).
- Carisbrook is higher on median weekly rent (by about 16%).
- Carisbrook is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Carisbrook is higher on flood overlay share (by about 6 percentage points).
- Dunolly is higher on bushfire overlay share (by about 65 percentage points).
Median house price over time
CarisbrookDunolly
The median house price in Carisbrook was $465,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Dunolly was $355,000 in calendar year 2025 (Valuer-General Victoria).