Dimboola vs Warracknabeal
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DimboolaHindmarsh | WarracknabealYarriambiack |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $297,000 (calendar year 2025) | $245,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $170/wk | $180/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.98% | 3.82% |
| People | ||
| PopulationABS Census 2021 | 1,635 | 2,359 |
| SEIFA advantage decile | 2/10 | 2/10 |
| Housing | ||
| Houses | 95% | 94% |
| Townhouses | 0% | 4% |
| Apartments/units | 3% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 10% | 1% |
| Bushfire overlayVicmap Planning | 9% | 4% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Dimboola Primary School, Jeparit Primary School, Warracknabeal Primary School | Warracknabeal Primary School |
| Secondary | Dimboola Memorial Secondary College, Warracknabeal Secondary College | Warracknabeal Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Around the state average |
Key differences
- Dimboola is higher on median house price (by about 21%).
- Warracknabeal is higher on gross rental yield (by about 0.8 percentage points).
- Warracknabeal is higher on population (by about 44%).
- Dimboola is higher on flood overlay share (by about 9 percentage points).
- Dimboola is higher on bushfire overlay share (by about 5 percentage points).
- Dimboola has a train station in the suburb; the other doesn't.
Median house price over time
DimboolaWarracknabeal
The median house price in Dimboola was $297,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Warracknabeal was $245,000 in calendar year 2025 (Valuer-General Victoria).