Dimboola vs Kaniva
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DimboolaHindmarsh | KanivaWest Wimmera |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $297,000 (calendar year 2025) | $177,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $170/wk | $125/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.98% | 3.66% |
| People | ||
| PopulationABS Census 2021 | 1,635 | 891 |
| SEIFA advantage decile | 2/10 | 4/10 |
| Housing | ||
| Houses | 95% | 94% |
| Townhouses | 0% | 2% |
| Apartments/units | 3% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 10% | 0% |
| Bushfire overlayVicmap Planning | 9% | 21% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Dimboola Primary School, Jeparit Primary School, Warracknabeal Primary School | Goroke P-12 College, Kaniva College |
| Secondary | Dimboola Memorial Secondary College, Warracknabeal Secondary College | Goroke P-12 College, Kaniva College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Dimboola is higher on median house price (by about 67%).
- Dimboola is higher on median weekly rent (by about 36%).
- Kaniva is higher on gross rental yield (by about 0.7 percentage points).
- Dimboola is higher on population (by about 84%).
- Kaniva is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Dimboola is higher on flood overlay share (by about 10 percentage points).
- Kaniva is higher on bushfire overlay share (by about 12 percentage points).
- Dimboola is higher on recorded crime rate (council area) (by about 40%).
- Dimboola has a train station in the suburb; the other doesn't.
Median house price over time
DimboolaKaniva
The median house price in Dimboola was $297,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Kaniva was $177,500 in calendar year 2025 (Valuer-General Victoria).