Dimboola vs Jeparit
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DimboolaHindmarsh | JeparitHindmarsh |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $297,000 (calendar year 2025) | $181,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $170/wk | $120/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.98% | 3.44% |
| People | ||
| PopulationABS Census 2021 | 1,635 | 476 |
| SEIFA advantage decile | 2/10 | 1/10 |
| Housing | ||
| Houses | 95% | 98% |
| Townhouses | 0% | 0% |
| Apartments/units | 3% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 10% | 24% |
| Bushfire overlayVicmap Planning | 9% | 5% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Dimboola Primary School, Jeparit Primary School, Warracknabeal Primary School | Jeparit Primary School, Rainbow P-12 College |
| Secondary | Dimboola Memorial Secondary College, Warracknabeal Secondary College | Dimboola Memorial Secondary College, Nhill College, Rainbow P-12 College, Warracknabeal Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Dimboola is higher on median house price (by about 64%).
- Dimboola is higher on median weekly rent (by about 42%).
- Dimboola is higher on population (by about 244%).
- Jeparit is higher on flood overlay share (by about 14 percentage points).
- Dimboola has a train station in the suburb; the other doesn't.
Median house price over time
DimboolaJeparit
The median house price in Dimboola was $297,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Jeparit was $181,500 in calendar year 2025 (Valuer-General Victoria).