Delahey vs Kings Park
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DelaheyBrimbank | Kings ParkBrimbank |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $720,000 (calendar year 2025) | $650,000 (calendar year 2025) |
| Median unit price | $595,500 (calendar year 2025) | $465,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $350/wk | $321/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.53% | 2.57% |
| People | ||
| PopulationABS Census 2021 | 8,077 | 8,203 |
| SEIFA advantage decile | 1/10 | 1/10 |
| Housing | ||
| Houses | 76% | 95% |
| Townhouses | 20% | 3% |
| Apartments/units | 4% | 2% |
| Transport | ||
| Distance to Melbourne CBD | 19.4 km | 19.0 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 2% | 4% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Kings Park Primary School, Mackellar Primary School, Monmia Primary School, St Albans North Primary School, Stevensville Primary School, Sydenham Primary School, Taylors Hill Primary School | Albanvale Primary School, Burnside Primary School, Kings Park Primary School, Movelle Primary School, Stevensville Primary School |
| Secondary | Copperfield College, Taylors Lakes Secondary College | Brookside P-9 College, Copperfield College, Lakeview Senior College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Delahey is higher on median house price (by about 11%).
- Delahey is higher on median unit price (by about 28%).
- Delahey is higher on median weekly rent (by about 9%).
- Kings Park is higher on share of houses (vs units/townhouses) (by about 19 percentage points).
Median house price over time
DelaheyKings Park
The median house price in Delahey was $720,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $595,500 in calendar year 2025. The median house price in Kings Park was $650,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $465,000 in calendar year 2025.