Cremorne vs Richmond
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CremorneYarra | RichmondYarra |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,275,000 (calendar year 2025) | $1,397,500 (calendar year 2025) |
| Median unit price | $625,000 (calendar year 2025) | $585,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $550/wk | $675/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.24% | 2.51% |
| People | ||
| PopulationABS Census 2021 | 2,158 | 28,587 |
| SEIFA advantage decile | 10/10 | 7/10 |
| Housing | ||
| Houses | 11% | 16% |
| Townhouses | 44% | 31% |
| Apartments/units | 44% | 53% |
| Transport | ||
| Distance to Melbourne CBD | 3.1 km | 3.5 km |
| Train stations | 11 | 84 |
| Tram stops | 7 | 59 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 16% | 5% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 26% | 40% |
| Schools (zoned government) | ||
| Primary | Richmond Primary School | Abbotsford Primary School, Hawthorn West Primary School, Richmond Primary School, Richmond West Primary School, Yarra Primary School |
| Secondary | Melbourne Girls College, Prahran High School, Richmond High School | Collingwood College, Melbourne Girls College, Prahran High School, Richmond High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Richmond is higher on median house price (by about 10%).
- Richmond is higher on median weekly rent (by about 23%).
- Richmond is higher on population (by about 1225%).
- Cremorne is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Cremorne is higher on flood overlay share (by about 11 percentage points).
- Richmond is higher on heritage overlay share (by about 14 percentage points).
Median house price over time
CremorneRichmond
The median house price in Cremorne was $1,275,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $625,000 in calendar year 2025. The median house price in Richmond was $1,397,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $585,000 in calendar year 2025.