Collingwood vs Fitzroy
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CollingwoodYarra | FitzroyYarra |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,227,000 (calendar year 2025) | $1,571,000 (calendar year 2025) |
| Median unit price | $630,000 (calendar year 2025) | $805,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $650/wk | $700/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.75% | 2.32% |
| People | ||
| PopulationABS Census 2021 | 9,179 | 10,431 |
| SEIFA advantage decile | 3/10 | 4/10 |
| Housing | ||
| Houses | 6% | 3% |
| Townhouses | 26% | 36% |
| Apartments/units | 68% | 59% |
| Transport | ||
| Distance to Melbourne CBD | 2.5 km | 2.0 km |
| Train stations | 0 | 0 |
| Tram stops | 8 | 28 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 15% | 9% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 46% | 96% |
| Schools (zoned government) | ||
| Primary | Abbotsford Primary School, Clifton Hill Primary School, Collingwood College, Fitzroy Primary School, Richmond West Primary School | Carlton Gardens Primary School, Carlton North Primary School, Carlton Primary School, Clifton Hill Primary School, Collingwood College, Fitzroy Primary School |
| Secondary | Collingwood College, Fitzroy High School | Collingwood College, Fitzroy High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Fitzroy is higher on median house price (by about 28%).
- Fitzroy is higher on median unit price (by about 28%).
- Collingwood is higher on flood overlay share (by about 6 percentage points).
- Fitzroy is higher on heritage overlay share (by about 50 percentage points).
Median house price over time
CollingwoodFitzroy
The median house price in Collingwood was $1,227,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $630,000 in calendar year 2025. The median house price in Fitzroy was $1,571,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $805,000 in calendar year 2025.