Chadstone vs Oakleigh
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | ChadstoneMonash | OakleighMonash |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,280,000 (calendar year 2025) | $1,362,500 (calendar year 2025) |
| Median unit price | $910,000 (calendar year 2025) | $575,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $620/wk | $620/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.52% | 2.37% |
| People | ||
| PopulationABS Census 2021 | 9,552 | 8,442 |
| SEIFA advantage decile | 6/10 | 7/10 |
| Housing | ||
| Houses | 55% | 62% |
| Townhouses | 26% | 12% |
| Apartments/units | 19% | 26% |
| Transport | ||
| Distance to Melbourne CBD | 14.3 km | 15.2 km |
| Train stations | 0 | 37 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 2% | 8% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 16% |
| Schools (zoned government) | ||
| Primary | Malvern Valley Primary School, Mount Waverley Heights Primary School, Mount Waverley Primary School, Oakleigh Primary School, Parkhill Primary School | Amsleigh Park Primary School, Hughesdale Primary School, Huntingdale Primary School, Mount Waverley Heights Primary School, Oakleigh Primary School |
| Secondary | Ashwood High School | Ashwood High School, South Oakleigh Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Chadstone is higher on median unit price (by about 58%).
- Oakleigh is higher on flood overlay share (by about 6 percentage points).
- Oakleigh is higher on heritage overlay share (by about 16 percentage points).
- Oakleigh has a train station in the suburb; the other doesn't.
Median house price over time
ChadstoneOakleigh
The median house price in Chadstone was $1,280,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $910,000 in calendar year 2025. The median house price in Oakleigh was $1,362,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $575,000 in calendar year 2025.