Casterton vs Killara (Glenelg)
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CastertonGlenelg | Killara (Glenelg)Glenelg |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $278,000 (calendar year 2025) | $681,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $160/wk | $100/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.99% | 0.76% |
| People | ||
| PopulationABS Census 2021 | 1,673 | 9 |
| SEIFA advantage decile | 2/10 | 4/10 |
| Housing | ||
| Houses | 94% | 100% |
| Townhouses | 0% | 0% |
| Apartments/units | 5% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 5% | 20% |
| Bushfire overlayVicmap Planning | 56% | 100% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Casterton Primary School | Casterton Primary School, Dartmoor Primary School, Merino Consolidated School |
| Secondary | Casterton Secondary College | Casterton Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Killara (Glenelg) is higher on median house price (by about 145%).
- Casterton is higher on median weekly rent (by about 60%).
- Casterton is higher on gross rental yield (by about 2.2 percentage points).
- Casterton is higher on population (by about 18489%).
- Killara (Glenelg) is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Killara (Glenelg) is higher on flood overlay share (by about 15 percentage points).
- Killara (Glenelg) is higher on bushfire overlay share (by about 44 percentage points).
Median house price over time
CastertonKillara (Glenelg)
The median house price in Casterton was $278,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Killara (Glenelg) was $681,000 in calendar year 2025 (Valuer-General Victoria).