Casterton vs Edenhope
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CastertonGlenelg | EdenhopeWest Wimmera |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $278,000 (calendar year 2025) | $250,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $160/wk | $165/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.99% | 3.43% |
| People | ||
| PopulationABS Census 2021 | 1,673 | 937 |
| SEIFA advantage decile | 2/10 | 2/10 |
| Housing | ||
| Houses | 94% | 91% |
| Townhouses | 0% | 3% |
| Apartments/units | 5% | 5% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 5% | 0% |
| Bushfire overlayVicmap Planning | 56% | 37% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Casterton Primary School | Apsley Primary School, Edenhope College |
| Secondary | Casterton Secondary College | Edenhope College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Lower than most areas |
Key differences
- Casterton is higher on median house price (by about 11%).
- Casterton is higher on population (by about 78%).
- Casterton is higher on flood overlay share (by about 5 percentage points).
- Casterton is higher on bushfire overlay share (by about 19 percentage points).
- Casterton is higher on recorded crime rate (council area) (by about 134%).
Median house price over time
CastertonEdenhope
The median house price in Casterton was $278,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Edenhope was $250,000 in calendar year 2025 (Valuer-General Victoria).