Capel Sound vs Rosebud
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Capel SoundMornington Peninsula | RosebudMornington Peninsula |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $759,000 (calendar year 2025) | $745,000 (calendar year 2025) |
| Median unit price | $685,000 (calendar year 2025) | $687,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $350/wk | $350/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.40% | 2.44% |
| People | ||
| PopulationABS Census 2021 | 5,246 | 14,381 |
| SEIFA advantage decile | 2/10 | 4/10 |
| Housing | ||
| Houses | 71% | 89% |
| Townhouses | 24% | 8% |
| Apartments/units | 3% | 3% |
| Transport | ||
| Distance to Melbourne CBD | 62.5 km | 62.1 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 11% | 1% |
| Bushfire overlayVicmap Planning | 0% | 25% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Eastbourne Primary School, Tootgarook Primary School | Boneo Primary School, Eastbourne Primary School, Rosebud Primary School |
| Secondary | Rosebud Secondary College | Rosebud Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Rosebud is higher on population (by about 174%).
- Rosebud is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Capel Sound is higher on flood overlay share (by about 10 percentage points).
- Rosebud is higher on bushfire overlay share (by about 25 percentage points).
- Rosebud is higher on share of houses (vs units/townhouses) (by about 18 percentage points).
Median house price over time
Capel SoundRosebud
The median house price in Capel Sound was $759,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $685,000 in calendar year 2025. The median house price in Rosebud was $745,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $687,500 in calendar year 2025.