Canterbury vs Deepdene
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CanterburyBoroondara | DeepdeneBoroondara |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $3,750,000 (calendar year 2025) | $3,305,000 (calendar year 2025) |
| Median unit price | $1,202,500 (calendar year 2025) | $1,065,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $678/wk | $501/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 0.94% | 0.79% |
| People | ||
| PopulationABS Census 2021 | 7,800 | 2,101 |
| SEIFA advantage decile | 10/10 | 10/10 |
| Housing | ||
| Houses | 64% | 66% |
| Townhouses | 23% | 24% |
| Apartments/units | 11% | 9% |
| Transport | ||
| Distance to Melbourne CBD | 10.0 km | 9.1 km |
| Train stations | 6 | 0 |
| Tram stops | 5 | 8 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 44% | 21% |
| Schools (zoned government) | ||
| Primary | Auburn Primary School, Balwyn Primary School, Camberwell Primary School, Canterbury Primary School, Chatham Primary School, Deepdene Primary School | Balwyn Primary School, Deepdene Primary School |
| Secondary | Camberwell High School, Canterbury Girls Secondary College, Swinburne Senior Secondary College | Balwyn High School, Camberwell High School, Canterbury Girls Secondary College, Kew High School, Swinburne Senior Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Canterbury is higher on median house price (by about 14%).
- Canterbury is higher on median unit price (by about 13%).
- Canterbury is higher on median weekly rent (by about 35%).
- Canterbury is higher on population (by about 271%).
- Canterbury is higher on heritage overlay share (by about 23 percentage points).
- Canterbury has a train station in the suburb; the other doesn't.
Median house price over time
CanterburyDeepdene
The median house price in Canterbury was $3,750,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $1,202,500 in calendar year 2025. The median house price in Deepdene was $3,305,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $1,065,000 in calendar year 2025.