Bonshaw vs Sebastopol
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BonshawBallarat | SebastopolBallarat |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $580,000 (calendar year 2025) | $475,000 (calendar year 2025) |
| Median unit price | not available | $360,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $398/wk | $430/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.57% | 4.71% |
| People | ||
| PopulationABS Census 2021 | 949 | 10,194 |
| SEIFA advantage decile | 7/10 | 1/10 |
| Housing | ||
| Houses | 94% | 73% |
| Townhouses | 5% | 27% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 5% |
| Heritage overlayVicmap Planning | 0% | 3% |
| Schools (zoned government) | ||
| Primary | Delacombe Primary School, Magpie Primary School, Sebastopol Primary School | Delacombe Primary School, Magpie Primary School, Mount Pleasant Primary School, Phoenix P-12 Community College, Sebastopol Primary School |
| Secondary | Phoenix P-12 Community College | Mount Clear College, Phoenix P-12 Community College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Bonshaw is higher on median house price (by about 22%).
- Sebastopol is higher on median weekly rent (by about 8%).
- Sebastopol is higher on gross rental yield (by about 1.1 percentage points).
- Sebastopol is higher on population (by about 974%).
- Bonshaw is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
- Sebastopol is higher on bushfire overlay share (by about 5 percentage points).
- Bonshaw is higher on share of houses (vs units/townhouses) (by about 21 percentage points).
Median house price over time
BonshawSebastopol
The median house price in Bonshaw was $580,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Sebastopol was $475,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $360,000 in calendar year 2025.