Blackwood vs Trentham
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BlackwoodMoorabool | TrenthamHepburn |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $590,000 (calendar year 2025) | $897,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $305/wk | $386/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.69% | 2.24% |
| People | ||
| PopulationABS Census 2021 | 387 | 1,382 |
| SEIFA advantage decile | 6/10 | 8/10 |
| Housing | ||
| Houses | 99% | 96% |
| Townhouses | 0% | 3% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 1% | 0% |
| Bushfire overlayVicmap Planning | 100% | 50% |
| Heritage overlayVicmap Planning | 0% | 1% |
| Schools (zoned government) | ||
| Primary | Ballan Primary School, Bullarto Primary School, Myrniong Primary School, Trentham District Primary School | Trentham District Primary School, Tylden Primary School |
| Secondary | Bacchus Marsh College, Daylesford Secondary College, Gisborne Secondary College, Kyneton Secondary College | Daylesford Secondary College, Kyneton Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Lower than most areas |
Key differences
- Trentham is higher on median house price (by about 52%).
- Trentham is higher on median weekly rent (by about 27%).
- Trentham is higher on population (by about 257%).
- Trentham is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Blackwood is higher on bushfire overlay share (by about 50 percentage points).
- Blackwood is higher on recorded crime rate (council area) (by about 80%).
Median house price over time
BlackwoodTrentham
The median house price in Blackwood was $590,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Trentham was $897,500 in calendar year 2025 (Valuer-General Victoria).