Black Rock vs Sandringham
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Black RockBayside | SandringhamBayside |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $2,401,500 (calendar year 2025) | $2,162,500 (calendar year 2025) |
| Median unit price | $1,120,000 (calendar year 2025) | $735,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $541/wk | $460/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.17% | 1.11% |
| People | ||
| PopulationABS Census 2021 | 6,389 | 10,926 |
| SEIFA advantage decile | 10/10 | 10/10 |
| Housing | ||
| Houses | 56% | 50% |
| Townhouses | 34% | 22% |
| Apartments/units | 8% | 27% |
| Transport | ||
| Distance to Melbourne CBD | 18.2 km | 16.2 km |
| Train stations | 0 | 8 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 3% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 28% | 9% |
| Schools (zoned government) | ||
| Primary | Beaumaris North Primary School, Beaumaris Primary School, Black Rock Primary School, Sandringham East Primary School | Sandringham East Primary School, Sandringham Primary School |
| Secondary | Beaumaris Secondary College, Mentone Girls Secondary College, Sandringham College | Mentone Girls Secondary College, Sandringham College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Black Rock is higher on median house price (by about 11%).
- Black Rock is higher on median unit price (by about 52%).
- Black Rock is higher on median weekly rent (by about 18%).
- Sandringham is higher on population (by about 71%).
- Black Rock is higher on heritage overlay share (by about 19 percentage points).
- Sandringham has a train station in the suburb; the other doesn't.
Median house price over time
Black RockSandringham
The median house price in Black Rock was $2,401,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $1,120,000 in calendar year 2025. The median house price in Sandringham was $2,162,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $735,500 in calendar year 2025.