Beveridge vs Donnybrook
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BeveridgeMitchell | DonnybrookWhittlesea |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $650,000 (calendar year 2025) | $655,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $400/wk | $401/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.20% | 3.18% |
| People | ||
| PopulationABS Census 2021 | 4,642 | 2,100 |
| SEIFA advantage decile | 7/10 | 9/10 |
| Housing | ||
| Houses | 100% | 98% |
| Townhouses | 1% | 2% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | 30.4 km |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 1% |
| Bushfire overlayVicmap Planning | 6% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Banum Warrik Primary School, Beveridge Primary School, Darraweit Guim Primary School, Donnybrook Primary School, Gaayip-Yagila Primary School, Muyan Primary School, Upper Plenty Primary School, Wallan Primary School, Whittlesea Primary School | Banum Warrik Primary School, Donnybrook Primary School, Gilgai Plains Primary School, Umarkoo Primary School |
| Secondary | Mickleham Secondary College, Ngayuk College, Wallan Secondary College, Whittlesea Secondary College | Edgars Creek Secondary College, Ngayuk College, Wollert Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Around the state average |
Key differences
- Beveridge is higher on population (by about 121%).
- Donnybrook is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Beveridge is higher on bushfire overlay share (by about 6 percentage points).
- Beveridge is higher on recorded crime rate (council area) (by about 36%).
- Donnybrook has a train station in the suburb; the other doesn't.
Median house price over time
BeveridgeDonnybrook
The median house price in Beveridge was $650,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Donnybrook was $655,000 in calendar year 2025 (Valuer-General Victoria).