Berwick vs Narre Warren South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BerwickCasey | Narre Warren SouthCasey |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $900,000 (calendar year 2025) | $842,000 (calendar year 2025) |
| Median unit price | $700,000 (calendar year 2025) | $685,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $600/wk | $401/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.47% | 2.48% |
| People | ||
| PopulationABS Census 2021 | 50,298 | 30,909 |
| SEIFA advantage decile | 8/10 | 5/10 |
| Housing | ||
| Houses | 89% | 93% |
| Townhouses | 10% | 7% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 42.2 km | 40.2 km |
| Train stations | 28 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 9% | 11% |
| Bushfire overlayVicmap Planning | 7% | 0% |
| Heritage overlayVicmap Planning | 2% | 0% |
| Schools (zoned government) | ||
| Primary | Beaconsfield Primary School, Beaconsfield Upper Primary School, Berwick Chase Primary School, Berwick Fields Primary School, Berwick Lodge Primary School, Berwick Primary School, Brentwood Park Primary School, Fleetwood Primary School, Grayling Primary School, Harkaway Primary School, Kala Primary School, Kurmile Primary School, Oatlands Primary School, Timbarra P-9 College, Tulliallan Primary School, Turrun Primary School | Berwick Chase Primary School, Berwick Fields Primary School, Fleetwood Primary School, Hillsmeade Primary School, Kala Primary School, Kilberry Valley Primary School, Narre Warren South P-12 College, Strathaird Primary School, Tulliallan Primary School |
| Secondary | Alkira Secondary College, Berwick Secondary College, Fountain Gate Secondary College, Kambrya College, Officer Secondary College, Timbarra P-9 College, Wulerrp Secondary College | Alkira Secondary College, Fountain Gate Secondary College, Kambrya College, Lyndhurst Secondary College, Narre Warren South P-12 College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Berwick is higher on median weekly rent (by about 50%).
- Berwick is higher on gross rental yield (by about 1.0 percentage point).
- Berwick is higher on population (by about 63%).
- Berwick is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Berwick is higher on bushfire overlay share (by about 7 percentage points).
- Berwick has a train station in the suburb; the other doesn't.
Median house price over time
BerwickNarre Warren South
The median house price in Berwick was $900,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $700,000 in calendar year 2025. The median house price in Narre Warren South was $842,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $685,000 in calendar year 2025.