Bentleigh vs McKinnon
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BentleighGlen Eira | McKinnonGlen Eira |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,742,500 (calendar year 2025) | $1,875,000 (calendar year 2025) |
| Median unit price | $777,500 (calendar year 2025) | $877,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $700/wk | $516/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.09% | 1.43% |
| People | ||
| PopulationABS Census 2021 | 17,921 | 6,878 |
| SEIFA advantage decile | 9/10 | 9/10 |
| Housing | ||
| Houses | 60% | 59% |
| Townhouses | 20% | 28% |
| Apartments/units | 20% | 13% |
| Transport | ||
| Distance to Melbourne CBD | 13.8 km | 12.6 km |
| Train stations | 10 | 5 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 14% | 26% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 9% | 4% |
| Schools (zoned government) | ||
| Primary | Bentleigh West Primary School, McKinnon Primary School, Moorabbin Primary School, Ormond Primary School, Tucker Road Bentleigh Primary School, Valkstone Primary School | Bentleigh West Primary School, McKinnon Primary School, Ormond Primary School, Valkstone Primary School |
| Secondary | Bentleigh Secondary College, Brighton Secondary College, McKinnon Secondary College | Brighton Secondary College, McKinnon Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- McKinnon is higher on median unit price (by about 13%).
- Bentleigh is higher on median weekly rent (by about 36%).
- Bentleigh is higher on gross rental yield (by about 0.7 percentage points).
- Bentleigh is higher on population (by about 161%).
- McKinnon is higher on flood overlay share (by about 12 percentage points).
- Bentleigh is higher on heritage overlay share (by about 5 percentage points).
Median house price over time
BentleighMcKinnon
The median house price in Bentleigh was $1,742,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $777,500 in calendar year 2025. The median house price in McKinnon was $1,875,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $877,500 in calendar year 2025.