Bandiana vs Wodonga
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BandianaWodonga | WodongaWodonga |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $634,500 (calendar year 2025) | $620,000 (calendar year 2025) |
| Median unit price | not available | $380,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $380/wk | $500/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.11% | 4.19% |
| People | ||
| PopulationABS Census 2021 | 855 | 20,259 |
| SEIFA advantage decile | 6/10 | 2/10 |
| Housing | ||
| Houses | 100% | 86% |
| Townhouses | 0% | 12% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 15% | 35% |
| Bushfire overlayVicmap Planning | 29% | 6% |
| Heritage overlayVicmap Planning | 0% | 1% |
| Schools (zoned government) | ||
| Primary | Baranduda Primary School, Kerribana Primary School, Wodonga Primary School, Wodonga South Primary School | Kerribana Primary School, Melrose Primary School, Wodonga Primary School, Wodonga South Primary School, Wodonga West Primary School |
| Secondary | Wodonga Middle Years College, Wodonga Senior Secondary College | Wodonga Middle Years College, Wodonga Senior Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Wodonga is higher on median weekly rent (by about 32%).
- Wodonga is higher on gross rental yield (by about 1.1 percentage points).
- Wodonga is higher on population (by about 2270%).
- Bandiana is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Wodonga is higher on flood overlay share (by about 20 percentage points).
- Bandiana is higher on bushfire overlay share (by about 23 percentage points).
- Wodonga has a train station in the suburb; the other doesn't.
Median house price over time
BandianaWodonga
The median house price in Bandiana was $634,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Wodonga was $620,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $380,000 in calendar year 2025.