Bandiana vs West Wodonga
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BandianaWodonga | West WodongaWodonga |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $634,500 (calendar year 2025) | $611,500 (calendar year 2025) |
| Median unit price | not available | $404,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $380/wk | $290/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.11% | 2.47% |
| People | ||
| PopulationABS Census 2021 | 855 | 14,794 |
| SEIFA advantage decile | 6/10 | 3/10 |
| Housing | ||
| Houses | 100% | 88% |
| Townhouses | 0% | 8% |
| Apartments/units | 0% | 3% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 15% | 25% |
| Bushfire overlayVicmap Planning | 29% | 20% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Baranduda Primary School, Kerribana Primary School, Wodonga Primary School, Wodonga South Primary School | Melrose Primary School, Wodonga South Primary School, Wodonga West Primary School |
| Secondary | Wodonga Middle Years College, Wodonga Senior Secondary College | Wodonga Middle Years College, Wodonga Senior Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Bandiana is higher on median weekly rent (by about 31%).
- Bandiana is higher on gross rental yield (by about 0.6 percentage points).
- West Wodonga is higher on population (by about 1630%).
- Bandiana is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- West Wodonga is higher on flood overlay share (by about 10 percentage points).
- Bandiana is higher on bushfire overlay share (by about 9 percentage points).
Median house price over time
BandianaWest Wodonga
The median house price in Bandiana was $634,500 in calendar year 2025 (Valuer-General Victoria). The median house price in West Wodonga was $611,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $404,000 in calendar year 2025.