Bandiana vs Killara (Wodonga)
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BandianaWodonga | Killara (Wodonga)Wodonga |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $634,500 (calendar year 2025) | $681,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $380/wk | $400/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.11% | 3.05% |
| People | ||
| PopulationABS Census 2021 | 855 | 1,485 |
| SEIFA advantage decile | 6/10 | 8/10 |
| Housing | ||
| Houses | 100% | 98% |
| Townhouses | 0% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 15% | 40% |
| Bushfire overlayVicmap Planning | 29% | 5% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Baranduda Primary School, Kerribana Primary School, Wodonga Primary School, Wodonga South Primary School | Wodonga South Primary School |
| Secondary | Wodonga Middle Years College, Wodonga Senior Secondary College | Wodonga Middle Years College, Wodonga Senior Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Killara (Wodonga) is higher on population (by about 74%).
- Killara (Wodonga) is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Killara (Wodonga) is higher on flood overlay share (by about 25 percentage points).
- Bandiana is higher on bushfire overlay share (by about 24 percentage points).
Median house price over time
BandianaKillara (Wodonga)
The median house price in Bandiana was $634,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Killara (Wodonga) was $681,000 in calendar year 2025 (Valuer-General Victoria).