Balaclava vs Elwood
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BalaclavaPort Phillip | ElwoodPort Phillip |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,350,000 (calendar year 2025) | $2,160,000 (calendar year 2025) |
| Median unit price | $565,000 (calendar year 2025) | $639,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $386/wk | $595/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.49% | 1.43% |
| People | ||
| PopulationABS Census 2021 | 5,392 | 15,153 |
| SEIFA advantage decile | 8/10 | 10/10 |
| Housing | ||
| Houses | 17% | 14% |
| Townhouses | 21% | 14% |
| Apartments/units | 61% | 72% |
| Transport | ||
| Distance to Melbourne CBD | 6.9 km | 7.7 km |
| Train stations | 11 | 0 |
| Tram stops | 6 | 5 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 49% | 43% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 38% | 40% |
| Schools (zoned government) | ||
| Primary | Ripponlea Primary School, St Kilda Primary School | Elsternwick Primary School, Elwood Primary School, St Kilda Primary School |
| Secondary | Elwood College | Elwood College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Elwood is higher on median house price (by about 60%).
- Elwood is higher on median unit price (by about 13%).
- Elwood is higher on median weekly rent (by about 54%).
- Elwood is higher on population (by about 181%).
- Elwood is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Balaclava is higher on flood overlay share (by about 6 percentage points).
- Balaclava has a train station in the suburb; the other doesn't.
Median house price over time
BalaclavaElwood
The median house price in Balaclava was $1,350,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $565,000 in calendar year 2025. The median house price in Elwood was $2,160,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $639,000 in calendar year 2025.