Axedale vs Strathfieldsaye
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AxedaleGreater Bendigo | StrathfieldsayeGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $515,000 (calendar year 2023) | $726,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $330/wk | $400/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.33% | 2.86% |
| People | ||
| PopulationABS Census 2021 | 984 | 6,850 |
| SEIFA advantage decile | 7/10 | 9/10 |
| Housing | ||
| Houses | 100% | 100% |
| Townhouses | 0% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 6% |
| Bushfire overlayVicmap Planning | 29% | 49% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Axedale Primary School | Eppalock Primary School, Kennington Primary School, Spring Gully Primary School, Strathfieldsaye Primary School |
| Secondary | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College, Weeroona College Bendigo | Bendigo Senior Secondary College, Bendigo South East 7-10 Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Strathfieldsaye is higher on median house price (by about 41%).
- Strathfieldsaye is higher on median weekly rent (by about 21%).
- Strathfieldsaye is higher on population (by about 596%).
- Strathfieldsaye is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Strathfieldsaye is higher on flood overlay share (by about 6 percentage points).
- Strathfieldsaye is higher on bushfire overlay share (by about 20 percentage points).
Median house price over time
AxedaleStrathfieldsaye
The median house price in Axedale was $515,000 in calendar year 2023 (Valuer-General Victoria). The median house price in Strathfieldsaye was $726,500 in calendar year 2025 (Valuer-General Victoria).