Ashwood vs Burwood
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AshwoodMonash | BurwoodWhitehorse |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,500,000 (calendar year 2025) | $1,520,500 (calendar year 2025) |
| Median unit price | $1,091,000 (calendar year 2025) | $870,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $391/wk | $650/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.36% | 2.22% |
| People | ||
| PopulationABS Census 2021 | 7,154 | 15,147 |
| SEIFA advantage decile | 6/10 | 6/10 |
| Housing | ||
| Houses | 58% | 58% |
| Townhouses | 12% | 27% |
| Apartments/units | 29% | 15% |
| Transport | ||
| Distance to Melbourne CBD | 13.6 km | 13.6 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 22 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 7% | 3% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 5% |
| Schools (zoned government) | ||
| Primary | Ashburton Primary School, Essex Heights Primary School, Malvern Valley Primary School, Parkhill Primary School | Ashburton Primary School, Essex Heights Primary School, Hartwell Primary School, Mount Waverley North Primary School, Orchard Grove Primary School, Parkhill Primary School, Roberts McCubbin Primary School, Wattle Park Primary School |
| Secondary | Ashwood High School | Ashwood High School, Box Hill High School, Camberwell High School, Mount Waverley Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Lower than most areas |
Key differences
- Ashwood is higher on median unit price (by about 25%).
- Burwood is higher on median weekly rent (by about 66%).
- Burwood is higher on gross rental yield (by about 0.9 percentage points).
- Burwood is higher on population (by about 112%).
- Burwood is higher on heritage overlay share (by about 5 percentage points).
Median house price over time
AshwoodBurwood
The median house price in Ashwood was $1,500,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $1,091,000 in calendar year 2025. The median house price in Burwood was $1,520,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $870,000 in calendar year 2025.