Altona vs Seaholme
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AltonaHobsons Bay | SeaholmeHobsons Bay |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,200,000 (calendar year 2025) | $1,210,000 (calendar year 2025) |
| Median unit price | $707,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $550/wk | $451/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.38% | 1.94% |
| People | ||
| PopulationABS Census 2021 | 11,490 | 2,067 |
| SEIFA advantage decile | 7/10 | 8/10 |
| Housing | ||
| Houses | 61% | 82% |
| Townhouses | 30% | 17% |
| Apartments/units | 9% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 14.2 km | 11.9 km |
| Train stations | 7 | 3 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 24% | 10% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 6% | 2% |
| Schools (zoned government) | ||
| Primary | Altona College, Altona Green Primary School, Altona Meadows Primary School, Altona North Primary School, Altona Primary School, Bayside P-12 College, Laverton P-12 College, Newport Gardens Primary School, Seaholme Primary School | Seaholme Primary School |
| Secondary | Altona College, Bayside P-12 College, Laverton P-12 College | Altona College, Bayside P-12 College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Altona is higher on median weekly rent (by about 22%).
- Altona is higher on population (by about 456%).
- Altona is higher on flood overlay share (by about 14 percentage points).
- Seaholme is higher on share of houses (vs units/townhouses) (by about 21 percentage points).
Median house price over time
AltonaSeaholme
The median house price in Altona was $1,200,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $707,000 in calendar year 2025. The median house price in Seaholme was $1,210,000 in calendar year 2025 (Valuer-General Victoria).