Allansford vs Warrnambool
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AllansfordMoyne | WarrnamboolWarrnambool |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $524,000 (calendar year 2025) | $625,000 (calendar year 2025) |
| Median unit price | not available | $450,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $268/wk | $500/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.66% | 4.16% |
| People | ||
| PopulationABS Census 2021 | 1,410 | 31,308 |
| SEIFA advantage decile | 6/10 | 4/10 |
| Housing | ||
| Houses | 85% | 82% |
| Townhouses | 0% | 12% |
| Apartments/units | 0% | 5% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 4 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 3% |
| Bushfire overlayVicmap Planning | 3% | 6% |
| Heritage overlayVicmap Planning | 0% | 3% |
| Schools (zoned government) | ||
| Primary | Allansford and District Primary School, Cudgee Primary School, Warrnambool East Primary School | Allansford and District Primary School, Merrivale Primary School, Warrnambool East Primary School, Warrnambool Primary School, Warrnambool West Primary School, Woodford Primary School |
| Secondary | Warrnambool College | Brauer Secondary College, Warrnambool College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Higher than most areas |
Key differences
- Warrnambool is higher on median house price (by about 19%).
- Warrnambool is higher on median weekly rent (by about 87%).
- Warrnambool is higher on gross rental yield (by about 1.5 percentage points).
- Warrnambool is higher on population (by about 2120%).
- Allansford is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Warrnambool is higher on recorded crime rate (council area) (by about 151%).
- Warrnambool has a train station in the suburb; the other doesn't.
Median house price over time
AllansfordWarrnambool
The median house price in Allansford was $524,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Warrnambool was $625,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $450,000 in calendar year 2025.