Albert Park vs South Melbourne
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Albert ParkPort Phillip | South MelbournePort Phillip |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $2,387,500 (calendar year 2025) | $1,700,000 (calendar year 2025) |
| Median unit price | $888,500 (calendar year 2025) | $622,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $698/wk | $650/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.52% | 1.99% |
| People | ||
| PopulationABS Census 2021 | 6,044 | 11,548 |
| SEIFA advantage decile | 9/10 | 6/10 |
| Housing | ||
| Houses | 19% | 5% |
| Townhouses | 62% | 36% |
| Apartments/units | 19% | 59% |
| Transport | ||
| Distance to Melbourne CBD | 3.5 km | 2.3 km |
| Train stations | 0 | 0 |
| Tram stops | 21 | 29 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 7% | 14% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 91% | 56% |
| Schools (zoned government) | ||
| Primary | Albert Park Primary School, Middle Park Primary School, Port Melbourne Primary School, South Melbourne Park Primary School, South Yarra Primary School, St Kilda Park Primary School, Windsor Primary School | Albert Park Primary School, Middle Park Primary School, Port Melbourne Primary School, South Melbourne Park Primary School, South Melbourne Primary School, South Yarra Primary School |
| Secondary | Albert Park College, Prahran High School | Albert Park College, Port Melbourne Secondary College, Prahran High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Albert Park is higher on median house price (by about 40%).
- Albert Park is higher on median unit price (by about 43%).
- South Melbourne is higher on population (by about 91%).
- Albert Park is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- South Melbourne is higher on flood overlay share (by about 7 percentage points).
- Albert Park is higher on heritage overlay share (by about 35 percentage points).
Median house price over time
Albert ParkSouth Melbourne
The median house price in Albert Park was $2,387,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $888,500 in calendar year 2025. The median house price in South Melbourne was $1,700,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $622,500 in calendar year 2025.