Aberfeldie vs Essendon
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | AberfeldieMoonee Valley | EssendonMoonee Valley |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,850,000 (calendar year 2025) | $1,711,000 (calendar year 2025) |
| Median unit price | $595,000 (calendar year 2025) | $560,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $440/wk | $550/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.24% | 1.67% |
| People | ||
| PopulationABS Census 2021 | 3,925 | 21,240 |
| SEIFA advantage decile | 10/10 | 9/10 |
| Housing | ||
| Houses | 67% | 47% |
| Townhouses | 18% | 20% |
| Apartments/units | 14% | 33% |
| Transport | ||
| Distance to Melbourne CBD | 8.3 km | 8.4 km |
| Train stations | 0 | 40 |
| Tram stops | 0 | 24 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 15% | 4% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 10% | 14% |
| Schools (zoned government) | ||
| Primary | Aberfeldie Primary School, Moonee Ponds West Primary School | Aberfeldie Primary School, Brunswick North West Primary School, Essendon North Primary School, Essendon Primary School, Moonee Ponds Primary School, Moonee Ponds West Primary School, Pascoe Vale South Primary School, Strathmore Primary School |
| Secondary | Buckley Park College, Maribyrnong Secondary College, Rosehill Secondary College | Brunswick Secondary College, Buckley Park College, Rosehill Secondary College, Strathmore Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Aberfeldie is higher on median house price (by about 8%).
- Essendon is higher on median weekly rent (by about 25%).
- Essendon is higher on population (by about 441%).
- Aberfeldie is higher on flood overlay share (by about 11 percentage points).
- Aberfeldie is higher on share of houses (vs units/townhouses) (by about 20 percentage points).
- Essendon has a train station in the suburb; the other doesn't.
Median house price over time
AberfeldieEssendon
The median house price in Aberfeldie was $1,850,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $595,000 in calendar year 2025. The median house price in Essendon was $1,711,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $560,000 in calendar year 2025.