Kingston planning changes
Every gazetted zoning and overlay change in Kingston since 21 Dec 2017.
Every gazetted zoning and overlay change in Kingston since 21 Dec 2017, grouped by suburb. Part of the statewide Victoria Rezoning Tracker.
62 of 65 changes matched to a single amendment, 1 ambiguous. See every amendment to this scheme →
Changes by suburb
Clayton South (8, latest 14 Jul 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 14 Jul 2026 | Allows more housing | Clayton South | GRZ5 → PRZ5 | 2 | 50.1 ha | Amendment GC247 |
| 2 May 2024 | Allows more housing | Clayton South | GRZ4 → RGZ1 | 1 | 8.8 ha | Amendment C203king |
| 2 May 2024 | Schedule change (same zone) | Clayton South, Mentone | GRZ2 → GRZ4 | 2 | 10.4 ha | Amendment C203king |
| 2 May 2024 | Schedule change (same zone) | Clayton South, Aspendale Gardens, Chelsea +6 more | GRZ3 → GRZ5 | 24 | 256 ha | Amendment C203king |
| 2 May 2024 | Allows more housing | Clayton South, Cheltenham | GRZ3 → RGZ3 | 3 | 5.0 ha | Amendment C203king |
| 15 Aug 2019 | Taken out of housing | Clayton South, Oakleigh South | GRZ3 → PUZ1 | 2 | 3,735 m² | Amendment C149king |
| 26 Apr 2018 | Allows more housing | Clayton South | GRZ4 → RGZ1 | 1 | 1.7 ha | 2 amendments gazetted that day |
| 21 Dec 2017 | Schedule change (same zone) | Clayton South | GRZ1 → GRZ4 | 1 | 8.8 ha | Amendment GC76 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Cheltenham (7, latest 1 Jul 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 1 Jul 2026 | Allows more housing | Cheltenham | RGZ3 → PRZ1 | 2 | 17.2 ha | Amendment GC246 |
| 1 Jul 2026 | Allows more housing | Cheltenham | GRZ1 → PRZ1 | 1 | 111 m² | Amendment GC246 |
| 1 Jul 2026 | Allows more housing | Cheltenham | C1Z → PRZ1 | 1 | 2.6 ha | Amendment GC246 |
| 1 Jul 2026 | Allows more housing | Cheltenham | C1Z → PRZ3 | 2 | 17.5 ha | Amendment GC246 |
| 13 Jan 2026 | Taken out of housing | Cheltenham | ACZ1 → SUZ6 | 1 | 1,206 m² | Amendment GC264 |
| 2 May 2024 | Allows more housing | Cheltenham, Clayton South, Highett +3 more | GRZ2 → RGZ3 | 11 | 80.1 ha | Amendment C203king |
| 15 Aug 2019 | Opened to housing | Cheltenham | PPRZ → GWZ2 | 1 | 2,434 m² | Amendment C149king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Moorabbin (7, latest 1 Jul 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 1 Jul 2026 | Allows more housing | Moorabbin | NRZ7 → PRZ1 | 2 | 1.5 ha | Amendment GC246 |
| 11 Apr 2025 | Allows more housing | Moorabbin | NRZ7 → HCTZ1 | 1 | 3.5 ha | Amendment GC252 |
| 11 Apr 2025 | Allows more housing | Moorabbin | GRZ5 → HCTZ1 | 1 | 8,249 m² | Amendment GC252 |
| 11 Apr 2025 | Allows more housing | Moorabbin | NRZ7 → HCTZ2 | 4 | 40.7 ha | Amendment GC252 |
| 11 Apr 2025 | Rezoned, similar housing capacity | Moorabbin | RGZ3 → HCTZ1 | 1 | 11.8 ha | Amendment GC252 |
| 2 May 2024 | Allows less housing | Moorabbin | GRZ3 → NRZ8 | 1 | 4.1 ha | Amendment C203king |
| 24 Feb 2022 | Taken out of housing | Moorabbin | ACZ3 → PPRZ | 1 | 1,439 m² | Amendment C197king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Highett (5, latest 1 Jul 2026)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 1 Jul 2026 | Allows more housing | Highett | RGZ2 → PRZ4 | 1 | 6.3 ha | Amendment GC246 |
| 1 Jul 2026 | Opened to housing | Highett | PPRZ → PRZ2 | 1 | 2.9 ha | Amendment GC246 |
| 1 Jul 2026 | Allows more housing | Highett | RGZ1 → PRZ1 | 1 | 2.4 ha | Amendment GC246 |
| 1 Jul 2026 | Allows more housing | Highett | GRZ5 → PRZ1 | 1 | 49.4 ha | Amendment GC246 |
| 18 Apr 2019 | Schedule change (same zone) | Highett | RGZ1 → RGZ2 | 1 | 6.3 ha | Amendment C159 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Mentone (5, latest 2 May 2024)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 May 2024 | Allows less housing | Mentone | GRZ3 → NRZ2 | 1 | 81.5 ha | Amendment C203king |
| 2 May 2024 | Allows less housing | Mentone | GRZ2 → NRZ9 | 1 | 4,457 m² | Amendment C203king |
| 2 May 2024 | Allows more housing | Mentone, Parkdale | GRZ5 → RGZ4 | 3 | 9,667 m² | Amendment C203king |
| 24 Feb 2022 | Change between non-housing zones | Mentone | C2Z → PPRZ | 1 | 468 m² | Amendment C197king |
| 21 Dec 2017 | Schedule change (same zone) | Mentone, Parkdale | GRZ2 → GRZ5 | 3 | 7,998 m² | Amendment GC76 |
* dated by when the record took effect; no gazettal date within two weeks was found.
Mordialloc (4, latest 2 May 2024)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 May 2024 | Allows less housing | Mordialloc | GRZ2 → NRZ8 | 1 | 1.1 ha | Amendment C203king |
| 2 May 2024 | Schedule change (same zone) | Mordialloc, Aspendale, Bonbeach +7 more | GRZ2 → GRZ5 | 16 | 314 ha | Amendment C203king |
| 2 May 2024 | Allows less housing | Mordialloc, Mentone | GRZ3 → NRZ9 | 3 | 19.8 ha | Amendment C203king |
| 15 Aug 2019 | Taken out of housing | Mordialloc, Aspendale, Aspendale Gardens +14 more | GRZ3 → PPRZ | 160 | 56.2 ha | Amendment C149king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Patterson Lakes (4, latest 2 May 2024)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 May 2024 | Allows less housing | Patterson Lakes | GRZ3 → NRZ4 | 2 | 151 ha | Amendment C203king |
| 2 May 2024 | Schedule change (same zone) | Patterson Lakes | GRZ3 → GRZ6 | 2 | 16.6 ha | Amendment C203king |
| 2 May 2024 | Schedule change (same zone) | Patterson Lakes | GRZ2 → GRZ6 | 2 | 3.6 ha | Amendment C203king |
| 7 Mar 2024 | Taken out of housing | Patterson Lakes, Aspendale, Clayton South | GRZ3 → PPRZ | 3 | 1.1 ha | Amendment C206king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Bonbeach (3, latest 2 May 2024)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 May 2024 | Schedule change (same zone) | Bonbeach, Cheltenham, Edithvale +1 more | GRZ3 → GRZ4 | 6 | 14.7 ha | Amendment C203king |
| 2 May 2024 | Schedule change (same zone) | Bonbeach | GRZ2 → GRZ1 | 1 | 5.6 ha | Amendment C203king |
| 15 Aug 2019 | Taken out of housing | Bonbeach, Cheltenham, Clayton South +2 more | GRZ2 → PPRZ | 10 | 1.4 ha | Amendment C149king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Parkdale (3, latest 2 May 2024)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 May 2024 | Allows less housing | Parkdale, Mentone | GRZ2 → NRZ6 | 4 | 107 ha | Amendment C203king |
| 2 May 2024 | Allows less housing | Parkdale, Carrum, Clayton South | GRZ2 → NRZ7 | 4 | 51.1 ha | Amendment C203king |
| 24 Feb 2022 | Taken out of housing | Parkdale, Cheltenham, Clayton South | GRZ2 → PPRZ | 4 | 4,472 m² | Amendment C197king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Aspendale (2, latest 2 May 2024)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 May 2024 | Allows less housing | Aspendale, Bonbeach, Carrum | GRZ2 → NRZ1 | 4 | 84.3 ha | Amendment C203king |
| 24 Feb 2022 | Taken out of housing | Aspendale, Aspendale Gardens, Bonbeach +7 more | GRZ3 → PPRZ | 14 | 4.8 ha | Amendment C197king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Dingley Village (2, latest 2 May 2024)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 May 2024 | Allows less housing | Dingley Village, Aspendale, Aspendale Gardens +15 more | GRZ3 → NRZ7 | 47 | 2,524 ha | Amendment C203king |
| 25 Sep 2023 | Opened to housing | Dingley Village | SUZ1 → GRZ7 | 1 | 53.7 ha | Amendment C199king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Edithvale (2, latest 7 Mar 2024)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 7 Mar 2024 | Taken out of housing | Edithvale | GRZ2 → PPRZ | 1 | 3,334 m² | Amendment C206king |
| 15 Aug 2019 | Taken out of housing | Edithvale, Mordialloc | GRZ2 → PUZ1 | 2 | 3,123 m² | Amendment C149king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Heatherton (2, latest 2 May 2024)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 May 2024 | Allows less housing | Heatherton | GRZ3 → NRZ3 | 1 | 36.1 ha | Amendment C203king |
| 15 Aug 2019 | Change between non-housing zones | Heatherton | C2Z → PUZ1 | 1 | 3,595 m² | Amendment C149king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Chelsea (1, latest 10 Jun 2021)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 10 Jun 2021 | Taken out of housing | Chelsea | GRZ3 → PPRZ | 1 | 3,486 m² | Amendment C198king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Waterways (1, latest 2 May 2024)
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 2 May 2024 | Allows less housing | Waterways | GRZ3 → NRZ5 | 4 | 70.1 ha | Amendment C203king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Overlay changes
| Gazetted | Change | Suburb | Zone | Parcels | Area | Amendment |
|---|---|---|---|---|---|---|
| 17 Oct 2024 | New heritage control | Highett | HO | 1 | – | Amendment C212king |
| 7 Mar 2024* | Heatherton, Aspendale, Carrum +6 more | HO | 17 | – | See scheme amendments | |
| 7 Mar 2024 | Moorabbin | HO | 1 | – | Amendment C206king | |
| 7 Mar 2024 | New heritage control | Cheltenham, Carrum, Chelsea +5 more | HO | 8 | – | Amendment C206king |
| 7 Aug 2023 | New heritage control | Mordialloc | HO | 1 | – | Amendment C218king |
| 28 Apr 2023 | New heritage control | Mentone | HO | 1 | – | Amendment C214king |
| 24 Feb 2022* | 20320, Mentone | HO | 2 | – | See scheme amendments | |
| 24 Feb 2022 | New heritage control | 20320, Mentone | HO | 3 | – | Amendment C197king |
| 15 Aug 2019 | New heritage control | Aspendale | HO | 1 | – | Amendment C149king |
* dated by when the record took effect; no gazettal date within two weeks was found.
Filter these changes
| Gazetted | Change | Suburb | Council | Zone | Parcels | Area |
|---|
The filter data did not load, so these filters are unavailable. The page still lists the changes we published; try reloading.
Method, dating and limits
Method. Delora's own method, not an official classification. Each zone family is ranked by how much housing it generally allows (rural 1, low-density 2, neighbourhood and township 3, general residential 4, residential growth and housing choice 5, mixed use and commercial 1 6, activity centre and precinct 7, urban growth 8). A change to a higher rank reads as allowing more housing, to a lower rank as allowing less. Moving land out of every ranked zone (for example into an industrial or public-use zone) counts as taken out of housing, and the reverse as opened to housing. Urban Growth land that receives its permanent zone once a precinct is built out is shown separately, not as a downzoning. A change of schedule within one zone (GRZ1 to GRZ2) can tighten or loosen the local rules, so it gets no verdict. Legacy recodes (R1Z to GRZ, RDZ to TRZ) and moves between road, rail and public-land zones are administrative and excluded from the counts.
How a change is dated. Where the service records a gazettal date for the new zone or overlay within two weeks of it taking effect, that gazettal date is shown. Otherwise the date the new record took effect is shown instead, and marked as such on the notice.
Amendment numbers. Matched to a notice when exactly one planning scheme amendment was gazetted for that council on that date; shown as ambiguous when several were, and never guessed. There is no amendment-number field in the source data itself.
- FZ/RAZ/RCZ/GWZ/GWAZ/RUZ/RLZ — Rural and green-wedge zones: at most one dwelling on a large lot, often needing a permit.
- LDRZ — Low Density Residential: houses on large lots (typically 0.4 ha or more) with limited subdivision.
- NRZ/TZ — Neighbourhood Residential and Township: detached housing with limited growth; the most restrictive urban residential zones.
- GRZ/R1Z/R2Z/R3Z — General Residential (and the pre-2014 Residential 1-3 codes it replaced): moderate growth such as townhouses and dual occupancies.
- RGZ/HCTZ — Residential Growth, and Housing Choice and Transport: zones designated for more housing, with apartments and greater height.
- MUZ/C1Z/B1Z/B2Z/B5Z/CDZ/PDZ/CCZ/DZ — Mixed use, Commercial 1 and the comprehensive or precinct zones: apartments above or beside other uses, usually in centres.
- ACZ/PRZ — Activity Centre and Precinct: the highest-density urban zones, applied to major centres and precincts planned for intensive change.
- UGZ/UFZ — Urban Growth: greenfield land being turned into whole new suburbs under a precinct structure plan.
Honest limits.
- Zone-polygon history runs from 30 Jul 2017 onwards; earlier changes are gazettal records only, without a mapped boundary.
- Overlay history covers heritage, floodway, land subject to inundation, special building and bushfire management only — not every overlay type in the planning scheme.
- This shows the zone or overlay that applies. It does not say what a planning permit will allow — that depends on the zone schedule, any overlay and the specific proposal.
- The up/down classification is Delora’s own method, not an official one.