West Wodonga vs Wodonga
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | West WodongaWodonga | WodongaWodonga |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $611,500 (calendar year 2025) | $620,000 (calendar year 2025) |
| Median unit price | $404,000 (calendar year 2025) | $380,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $290/wk | $500/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.47% | 4.19% |
| People | ||
| PopulationABS Census 2021 | 14,794 | 20,259 |
| SEIFA advantage decile | 3/10 | 2/10 |
| Housing | ||
| Houses | 88% | 86% |
| Townhouses | 8% | 12% |
| Apartments/units | 3% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 25% | 35% |
| Bushfire overlayVicmap Planning | 20% | 6% |
| Heritage overlayVicmap Planning | 0% | 1% |
| Schools (zoned government) | ||
| Primary | Melrose Primary School, Wodonga South Primary School, Wodonga West Primary School | Kerribana Primary School, Melrose Primary School, Wodonga Primary School, Wodonga South Primary School, Wodonga West Primary School |
| Secondary | Wodonga Middle Years College, Wodonga Senior Secondary College | Wodonga Middle Years College, Wodonga Senior Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Wodonga is higher on median weekly rent (by about 72%).
- Wodonga is higher on gross rental yield (by about 1.7 percentage points).
- Wodonga is higher on flood overlay share (by about 10 percentage points).
- West Wodonga is higher on bushfire overlay share (by about 14 percentage points).
- Wodonga has a train station in the suburb; the other doesn't.
Median house price over time
West WodongaWodonga
The median house price in West Wodonga was $611,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $404,000 in calendar year 2025. The median house price in Wodonga was $620,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $380,000 in calendar year 2025.