Smiths Beach vs Sunset Strip
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Smiths BeachBass Coast | Sunset StripBass Coast |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $927,000 (calendar year 2025) | $595,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $330/wk | $350/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.85% | 3.06% |
| People | ||
| PopulationABS Census 2021 | 315 | 503 |
| SEIFA advantage decile | 8/10 | 2/10 |
| Housing | ||
| Houses | 97% | 99% |
| Townhouses | 0% | 0% |
| Apartments/units | 2% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 1% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Cowes Primary School | Cowes Primary School |
| Secondary | Bass Coast College | Bass Coast College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Smiths Beach is higher on median house price (by about 56%).
- Sunset Strip is higher on gross rental yield (by about 1.2 percentage points).
- Sunset Strip is higher on population (by about 60%).
- Smiths Beach is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
Median house price over time
Smiths BeachSunset Strip
The median house price in Smiths Beach was $927,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Sunset Strip was $595,000 in calendar year 2025 (Valuer-General Victoria).