Seddon vs West Footscray
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | SeddonMaribyrnong | West FootscrayMaribyrnong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,072,500 (calendar year 2025) | $970,000 (calendar year 2025) |
| Median unit price | $575,000 (calendar year 2025) | $427,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $620/wk | $550/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.01% | 2.95% |
| People | ||
| PopulationABS Census 2021 | 5,143 | 11,729 |
| SEIFA advantage decile | 8/10 | 6/10 |
| Housing | ||
| Houses | 67% | 59% |
| Townhouses | 16% | 19% |
| Apartments/units | 16% | 21% |
| Transport | ||
| Distance to Melbourne CBD | 6.3 km | 8.3 km |
| Train stations | 4 | 12 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 9% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 31% | 2% |
| Schools (zoned government) | ||
| Primary | Footscray City Primary School, Footscray Primary School, Yarraville West Primary School | Dinjerra Primary School, Footscray North Primary School, Footscray Primary School, Footscray West Primary School, Kingsville Primary School |
| Secondary | Footscray High School | Bayside P-12 College, Braybrook College, Footscray High School, Maribyrnong Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Seddon is higher on median house price (by about 11%).
- Seddon is higher on median unit price (by about 34%).
- Seddon is higher on median weekly rent (by about 13%).
- West Footscray is higher on population (by about 128%).
- Seddon is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- West Footscray is higher on flood overlay share (by about 6 percentage points).
- Seddon is higher on heritage overlay share (by about 29 percentage points).
Median house price over time
SeddonWest Footscray
The median house price in Seddon was $1,072,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $575,000 in calendar year 2025. The median house price in West Footscray was $970,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $427,500 in calendar year 2025.