Sandy Point vs Toora
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Sandy PointSouth Gippsland | TooraSouth Gippsland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $785,000 (calendar year 2025) | $395,000 (calendar year 2024) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $280/wk | $230/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.85% | 3.03% |
| People | ||
| PopulationABS Census 2021 | 312 | 713 |
| SEIFA advantage decile | 9/10 | 2/10 |
| Housing | ||
| Houses | 100% | 91% |
| Townhouses | 0% | 0% |
| Apartments/units | 0% | 3% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 45% | 14% |
| Bushfire overlayVicmap Planning | 14% | 10% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Fish Creek and District Primary School | Foster Primary School, Toora Primary School, Welshpool and District Primary School |
| Secondary | Foster Secondary College | Foster Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Sandy Point is higher on median house price (by about 99%).
- Sandy Point is higher on median weekly rent (by about 22%).
- Toora is higher on gross rental yield (by about 1.2 percentage points).
- Toora is higher on population (by about 128%).
- Sandy Point is higher on SEIFA advantage/disadvantage decile (by about 7 deciles).
- Sandy Point is higher on flood overlay share (by about 31 percentage points).
Median house price over time
Sandy PointToora
The median house price in Sandy Point was $785,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Toora was $395,000 in calendar year 2024 (Valuer-General Victoria).