Ocean Grove vs Point Lonsdale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Ocean GroveGreater Geelong | Point LonsdaleGreater Geelong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $930,000 (calendar year 2025) | $1,200,000 (calendar year 2025) |
| Median unit price | $755,000 (calendar year 2025) | $941,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $570/wk | $420/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.19% | 1.82% |
| People | ||
| PopulationABS Census 2021 | 17,714 | 3,788 |
| SEIFA advantage decile | 9/10 | 10/10 |
| Housing | ||
| Houses | 93% | 88% |
| Townhouses | 6% | 11% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 10% | 12% |
| Bushfire overlayVicmap Planning | 22% | 15% |
| Heritage overlayVicmap Planning | 0% | 2% |
| Schools (zoned government) | ||
| Primary | Barwon Heads Primary School, Ocean Grove Primary School, Surfside Primary School | Point Lonsdale Primary School, Surfside Primary School |
| Secondary | Bellarine Secondary College | Bellarine Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Point Lonsdale is higher on median house price (by about 29%).
- Point Lonsdale is higher on median unit price (by about 25%).
- Ocean Grove is higher on median weekly rent (by about 36%).
- Ocean Grove is higher on gross rental yield (by about 1.4 percentage points).
- Ocean Grove is higher on population (by about 368%).
- Ocean Grove is higher on bushfire overlay share (by about 7 percentage points).
Median house price over time
Ocean GrovePoint Lonsdale
The median house price in Ocean Grove was $930,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $755,000 in calendar year 2025. The median house price in Point Lonsdale was $1,200,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $941,500 in calendar year 2025.