Barwon Heads vs Ocean Grove
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Barwon HeadsGreater Geelong | Ocean GroveGreater Geelong |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,450,000 (calendar year 2025) | $930,000 (calendar year 2025) |
| Median unit price | $980,000 (calendar year 2025) | $755,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $570/wk | $570/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.04% | 3.19% |
| People | ||
| PopulationABS Census 2021 | 4,353 | 17,714 |
| SEIFA advantage decile | 10/10 | 9/10 |
| Housing | ||
| Houses | 91% | 93% |
| Townhouses | 6% | 6% |
| Apartments/units | 3% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 31% | 10% |
| Bushfire overlayVicmap Planning | 18% | 22% |
| Heritage overlayVicmap Planning | 20% | 0% |
| Schools (zoned government) | ||
| Primary | Barwon Heads Primary School, Ocean Grove Primary School | Barwon Heads Primary School, Ocean Grove Primary School, Surfside Primary School |
| Secondary | Bellarine Secondary College | Bellarine Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Barwon Heads is higher on median house price (by about 56%).
- Barwon Heads is higher on median unit price (by about 30%).
- Ocean Grove is higher on gross rental yield (by about 1.1 percentage points).
- Ocean Grove is higher on population (by about 307%).
- Barwon Heads is higher on flood overlay share (by about 21 percentage points).
- Barwon Heads is higher on heritage overlay share (by about 20 percentage points).
Median house price over time
Barwon HeadsOcean Grove
The median house price in Barwon Heads was $1,450,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $980,000 in calendar year 2025. The median house price in Ocean Grove was $930,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $755,000 in calendar year 2025.