North Wonthaggi vs Wonthaggi
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | North WonthaggiBass Coast | WonthaggiBass Coast |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $590,000 (calendar year 2025) | $557,500 (calendar year 2025) |
| Median unit price | not available | $418,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $300/wk | $270/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.64% | 2.52% |
| People | ||
| PopulationABS Census 2021 | 3,475 | 5,215 |
| SEIFA advantage decile | 3/10 | 2/10 |
| Housing | ||
| Houses | 99% | 86% |
| Townhouses | 1% | 9% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 12% | 1% |
| Bushfire overlayVicmap Planning | 0% | 34% |
| Heritage overlayVicmap Planning | 0% | 2% |
| Schools (zoned government) | ||
| Primary | Powlett River Primary School, Wonthaggi North Primary School | Wonthaggi North Primary School, Wonthaggi Primary School |
| Secondary | Bass Coast College | Bass Coast College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- North Wonthaggi is higher on median weekly rent (by about 11%).
- Wonthaggi is higher on population (by about 50%).
- North Wonthaggi is higher on flood overlay share (by about 11 percentage points).
- Wonthaggi is higher on bushfire overlay share (by about 34 percentage points).
Median house price over time
North WonthaggiWonthaggi
The median house price in North Wonthaggi was $590,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Wonthaggi was $557,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $418,500 in calendar year 2025.