North Bendigo vs White Hills
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | North BendigoGreater Bendigo | White HillsGreater Bendigo |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $531,000 (calendar year 2025) | $600,000 (calendar year 2025) |
| Median unit price | $445,000 (calendar year 2025) | $513,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $480/wk | $300/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.70% | 2.60% |
| People | ||
| PopulationABS Census 2021 | 4,277 | 3,620 |
| SEIFA advantage decile | 2/10 | 3/10 |
| Housing | ||
| Houses | 88% | 90% |
| Townhouses | 10% | 9% |
| Apartments/units | 2% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 6% | 12% |
| Bushfire overlayVicmap Planning | 34% | 45% |
| Heritage overlayVicmap Planning | 8% | 11% |
| Schools (zoned government) | ||
| Primary | Camp Hill Primary School, Lightning Reef Primary School, White Hills Primary School | Camp Hill Primary School, Epsom Primary School, White Hills Primary School |
| Secondary | Bendigo Senior Secondary College, Eaglehawk Secondary College, Weeroona College Bendigo | Bendigo Senior Secondary College, Eaglehawk Secondary College, Weeroona College Bendigo |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- White Hills is higher on median house price (by about 13%).
- White Hills is higher on median unit price (by about 15%).
- North Bendigo is higher on median weekly rent (by about 60%).
- North Bendigo is higher on gross rental yield (by about 2.1 percentage points).
- White Hills is higher on flood overlay share (by about 6 percentage points).
- White Hills is higher on bushfire overlay share (by about 11 percentage points).
Median house price over time
North BendigoWhite Hills
The median house price in North Bendigo was $531,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $445,000 in calendar year 2025. The median house price in White Hills was $600,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $513,500 in calendar year 2025.