Newtown (Golden Plains) vs Smythesdale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Newtown (Golden Plains)Golden Plains | SmythesdaleGolden Plains |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,085,000 (calendar year 2025) | $635,000 (calendar year 2025) |
| Median unit price | $580,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $500/wk | $300/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.40% | 2.46% |
| People | ||
| PopulationABS Census 2021 | 189 | 1,189 |
| SEIFA advantage decile | 4/10 | 6/10 |
| Housing | ||
| Houses | 100% | 98% |
| Townhouses | 0% | 2% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 4% |
| Bushfire overlayVicmap Planning | 36% | 94% |
| Heritage overlayVicmap Planning | 0% | 5% |
| Schools (zoned government) | ||
| Primary | Woady Yaloak Primary School | Haddon Primary School, Woady Yaloak Primary School |
| Secondary | Phoenix P-12 Community College | Ballarat High School, Phoenix P-12 Community College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Newtown (Golden Plains) is higher on median house price (by about 71%).
- Newtown (Golden Plains) is higher on median weekly rent (by about 67%).
- Smythesdale is higher on population (by about 529%).
- Smythesdale is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Smythesdale is higher on bushfire overlay share (by about 58 percentage points).
- Smythesdale is higher on heritage overlay share (by about 5 percentage points).
Median house price over time
Newtown (Golden Plains)Smythesdale
The median house price in Newtown (Golden Plains) was $1,085,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $580,000 in calendar year 2025. The median house price in Smythesdale was $635,000 in calendar year 2025 (Valuer-General Victoria).