Newlands Arm vs Paynesville
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Newlands ArmEast Gippsland | PaynesvilleEast Gippsland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $605,000 (calendar year 2025) | $525,000 (calendar year 2025) |
| Median unit price | not available | $435,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $335/wk | $310/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.88% | 3.07% |
| People | ||
| PopulationABS Census 2021 | 866 | 3,636 |
| SEIFA advantage decile | 3/10 | 4/10 |
| Housing | ||
| Houses | 100% | 86% |
| Townhouses | 0% | 11% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 4% | 35% |
| Bushfire overlayVicmap Planning | 15% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Eagle Point Primary School, Paynesville Primary School | Eagle Point Primary School, Paynesville Primary School |
| Secondary | Bairnsdale Secondary College | Bairnsdale Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Newlands Arm is higher on median house price (by about 15%).
- Newlands Arm is higher on median weekly rent (by about 8%).
- Paynesville is higher on population (by about 320%).
- Paynesville is higher on flood overlay share (by about 31 percentage points).
- Newlands Arm is higher on bushfire overlay share (by about 15 percentage points).
Median house price over time
Newlands ArmPaynesville
The median house price in Newlands Arm was $605,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Paynesville was $525,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $435,000 in calendar year 2025.