Newington vs Sydney Olympic Park
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | NewingtonParramatta | Sydney Olympic ParkParramatta |
|---|---|---|
| Price & rent | ||
| Median house priceNSW DCJ Rent and Sales Report, by postcode | not available | not available |
| Median unit price | $780,000 (Jan–Mar 2026 quarter) | $780,000 (Jan–Mar 2026 quarter) |
| Median weekly rentNSW DCJ Rent and Sales Report / Census 2021 | $808/wk | $808/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | not available | not available |
| People | ||
| PopulationABS Census 2021 | 5,648 | 4,848 |
| SEIFA advantage decile | 9/10 | 7/10 |
| Housing | ||
| Houses | 39% | 0% |
| Townhouses | 17% | 0% |
| Apartments/units | 44% | 100% |
| Transport | ||
| Distance to Sydney CBD | 14.7 km | 13.4 km |
| Train stations | 0 | 2 |
| Tram stops | not mapped | not mapped |
| Planning & risk | ||
| Flood overlayNSW Planning Portal | not available | not available |
| Bushfire overlayNSW Planning Portal | not available | 5% |
| LEP heritage mapNSW Planning Portal | 3% | 16% |
| Schools (zoned government) | ||
| Primary | Auburn NPS, Newington PS, Wentworth PPS | Auburn NPS, Homebush WPS, Lidcombe PS, Newington PS, Victoria Ave PS, Wentworth PPS |
| Secondary | Auburn GHS, Concord HS, Granville BHS, Homebush BHS, Wentworth Point HS | Auburn GHS, Concord HS, Granville BHS, Homebush BHS, Strathfield GHS, Wentworth Point HS |
| Safety | ||
| Recorded crime (suburb)NSW Bureau of Crime Statistics and Research, suburb-level | Lower than most areas | Higher than most areas |
Key differences
- Newington is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Sydney Olympic Park is higher on heritage overlay share (by about 13 percentage points).
- Newington is higher on share of houses (vs units/townhouses) (by about 39 percentage points).
- Sydney Olympic Park is higher on recorded crime rate (council area) (by about 1014%).
- Sydney Olympic Park has a train station in the suburb; the other doesn't.
The median sale price for strata dwellings (mostly units/townhouses) was $780,000 in the Jan–Mar 2026 quarter for postcode 2127 (NSW DCJ Rent and Sales Report), up 2.2% on a year earlier. Non-strata sales for postcode 2127 are too few for the DCJ Rent and Sales Report to publish a reliable median. The median sale price for strata dwellings (mostly units/townhouses) was $780,000 in the Jan–Mar 2026 quarter for postcode 2127 (NSW DCJ Rent and Sales Report), up 2.2% on a year earlier. Non-strata sales for postcode 2127 are too few for the DCJ Rent and Sales Report to publish a reliable median.