Mooroopna vs Tatura
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | MooroopnaGreater Shepparton | TaturaGreater Shepparton |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $459,000 (calendar year 2025) | $518,000 (calendar year 2025) |
| Median unit price | $345,000 (calendar year 2025) | $300,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $250/wk | $245/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.83% | 2.46% |
| People | ||
| PopulationABS Census 2021 | 8,312 | 4,955 |
| SEIFA advantage decile | 1/10 | 4/10 |
| Housing | ||
| Houses | 80% | 92% |
| Townhouses | 13% | 6% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 35% | 28% |
| Bushfire overlayVicmap Planning | 39% | 0% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Ardmona Primary School, Gowrie Street Primary School Shepparton, Guthrie Street Primary School Shepparton, Kialla West Primary School, Mooroopna Park Primary School, Mooroopna Primary School, Toolamba Primary School | Ardmona Primary School, Dhurringile Primary School, Harston Primary School, Merrigum Primary School, Mooroopna North Primary School, Tatura Primary School, Undera Primary School |
| Secondary | Greater Shepparton Secondary College | Greater Shepparton Secondary College, Rushworth P-12 College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Tatura is higher on median house price (by about 13%).
- Mooroopna is higher on median unit price (by about 15%).
- Mooroopna is higher on population (by about 68%).
- Tatura is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Mooroopna is higher on flood overlay share (by about 7 percentage points).
- Mooroopna is higher on bushfire overlay share (by about 39 percentage points).
- Mooroopna has a train station in the suburb; the other doesn't.
Median house price over time
MooroopnaTatura
The median house price in Mooroopna was $459,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $345,000 in calendar year 2025. The median house price in Tatura was $518,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $300,000 in calendar year 2025.