Mooroopna vs Shepparton
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | MooroopnaGreater Shepparton | SheppartonGreater Shepparton |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $459,000 (calendar year 2025) | $495,000 (calendar year 2025) |
| Median unit price | $345,000 (calendar year 2025) | $395,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $250/wk | $460/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.83% | 4.83% |
| People | ||
| PopulationABS Census 2021 | 8,312 | 32,067 |
| SEIFA advantage decile | 1/10 | 1/10 |
| Housing | ||
| Houses | 80% | 85% |
| Townhouses | 13% | 13% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 35% | 38% |
| Bushfire overlayVicmap Planning | 39% | 29% |
| Heritage overlayVicmap Planning | 1% | 3% |
| Schools (zoned government) | ||
| Primary | Ardmona Primary School, Gowrie Street Primary School Shepparton, Guthrie Street Primary School Shepparton, Kialla West Primary School, Mooroopna Park Primary School, Mooroopna Primary School, Toolamba Primary School | Bourchier Street Primary School Shepparton, Congupna Primary School, Gowrie Street Primary School Shepparton, Grahamvale Primary School, Guthrie Street Primary School Shepparton, Mooroopna Park Primary School, Mooroopna Primary School, Orrvale Primary School, St Georges Road Primary School Shepparton, Wilmot Road Primary School Shepparton |
| Secondary | Greater Shepparton Secondary College | Greater Shepparton Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Shepparton is higher on median unit price (by about 14%).
- Shepparton is higher on median weekly rent (by about 84%).
- Shepparton is higher on gross rental yield (by about 2.0 percentage points).
- Shepparton is higher on population (by about 286%).
- Mooroopna is higher on bushfire overlay share (by about 10 percentage points).
Median house price over time
MooroopnaShepparton
The median house price in Mooroopna was $459,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $345,000 in calendar year 2025. The median house price in Shepparton was $495,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $395,000 in calendar year 2025.