Moe vs Trafalgar
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | MoeLatrobe | TrafalgarBaw Baw |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $409,000 (calendar year 2025) | $610,000 (calendar year 2025) |
| Median unit price | $279,000 (calendar year 2025) | $495,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $390/wk | $300/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 4.96% | 2.56% |
| People | ||
| PopulationABS Census 2021 | 9,375 | 4,349 |
| SEIFA advantage decile | 1/10 | 4/10 |
| Housing | ||
| Houses | 80% | 93% |
| Townhouses | 13% | 6% |
| Apartments/units | 6% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 2 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 28% | 21% |
| Bushfire overlayVicmap Planning | 15% | 13% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Moe (Albert Street) Primary School, Moe Primary School, Moe (South Street) Primary School, Newborough East Primary School, Newborough Primary School, Tanjil South Primary School | Trafalgar Primary School, Willow Grove Primary School, Yarragon Primary School |
| Secondary | Lowanna College, Trafalgar High School | Lowanna College, Trafalgar High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Around the state average |
Key differences
- Trafalgar is higher on median house price (by about 49%).
- Trafalgar is higher on median unit price (by about 77%).
- Moe is higher on median weekly rent (by about 30%).
- Moe is higher on gross rental yield (by about 2.4 percentage points).
- Moe is higher on population (by about 116%).
- Trafalgar is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Moe is higher on flood overlay share (by about 7 percentage points).
- Moe is higher on recorded crime rate (council area) (by about 121%).
Median house price over time
MoeTrafalgar
The median house price in Moe was $409,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $279,000 in calendar year 2025. The median house price in Trafalgar was $610,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $495,000 in calendar year 2025.