Metung vs Swan Reach
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | MetungEast Gippsland | Swan ReachEast Gippsland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $600,000 (calendar year 2025) | $638,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $346/wk | $210/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.00% | 1.71% |
| People | ||
| PopulationABS Census 2021 | 1,899 | 861 |
| SEIFA advantage decile | 6/10 | 3/10 |
| Housing | ||
| Houses | 97% | 87% |
| Townhouses | 2% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 28% | 9% |
| Bushfire overlayVicmap Planning | 12% | 26% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Metung Primary School, Nungurner Primary School, Swan Reach Primary School | Metung Primary School, Nungurner Primary School, Swan Reach Primary School, Tambo Upper Primary School |
| Secondary | Lakes Entrance Secondary College | Lakes Entrance Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Metung is higher on median weekly rent (by about 65%).
- Metung is higher on gross rental yield (by about 1.3 percentage points).
- Metung is higher on population (by about 121%).
- Metung is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Metung is higher on flood overlay share (by about 19 percentage points).
- Swan Reach is higher on bushfire overlay share (by about 14 percentage points).
Median house price over time
MetungSwan Reach
The median house price in Metung was $600,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Swan Reach was $638,500 in calendar year 2025 (Valuer-General Victoria).