Lake Tyers Beach vs Orbost
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Lake Tyers BeachEast Gippsland | OrbostEast Gippsland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $565,000 (calendar year 2025) | $368,000 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $275/wk | $190/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.53% | 2.68% |
| People | ||
| PopulationABS Census 2021 | 802 | 2,264 |
| SEIFA advantage decile | 5/10 | 1/10 |
| Housing | ||
| Houses | 98% | 94% |
| Townhouses | 2% | 4% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Melbourne CBD | not available | not available |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 18% |
| Bushfire overlayVicmap Planning | 56% | 73% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Newmerella Primary School, Toorloo Arm Primary School | Marlo Primary School, Newmerella Primary School, Orbost Community College |
| Secondary | Lakes Entrance Secondary College, Orbost Community College | Orbost Community College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Lake Tyers Beach is higher on median house price (by about 54%).
- Lake Tyers Beach is higher on median weekly rent (by about 45%).
- Orbost is higher on population (by about 182%).
- Lake Tyers Beach is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Orbost is higher on flood overlay share (by about 18 percentage points).
- Orbost is higher on bushfire overlay share (by about 17 percentage points).
Median house price over time
Lake Tyers BeachOrbost
The median house price in Lake Tyers Beach was $565,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Orbost was $368,000 in calendar year 2025 (Valuer-General Victoria).